I like making the majority of my family’s food from scratch. I’m happy to do it because I believe it’s healthier for us to eat this way and I like the satisfaction that comes from making something myself. But I’m not going to lie. It takes a lot of work and time management, and sometimes I just don’t feel like making another loaf of bread. On those days, I draw extra comfort from knowing that I’m saving a bundle of money by doing it myself. This summer, we’ll be traveling to Quebec, Vermont, the Jersey Shore, Hershey Park, and Baltimore. I know we wouldn’t be able to pull off all those trips and hotel rooms if I were buying a lot of takeout meals and packaged foods.
I have been compiling a price chart to help me break down the cost of the meals and snacks that I make. It is a work in progress and I continue to add to it, but this will give you an idea of how I come up with the cost per serving in my recipes.
| Item | Store | Total Cost | Cost Breakdown |
| Almond Meal | TJs | 3.99/5 cups | .80/cup |
| Almonds | TJs | 4.98/lb. | 4.98/lb. |
| Apple Sauce | Target | 1.50 for (6) 1/2 cups | .25/.5 cup |
| Apples, Organic | S&S | 4.99/3 lb. | 1.66/lb. |
| Apricots | TJs | 2.49/lb. | 2.49/lb. |
| Bacon | WF | 5.99/lb. | .40/slice |
| Bakers Chocolate | S&S | 2.50/8 oz. | .31/oz. |
| Baking Powder | S&S | 1.89/12 oz. | .04/tsp. |
| Baking Soda | S&S | .99/16 oz. | .01/tsp. |
| Broccoli | S&S | 1.29/lb | 1.29/lb. |
| Butter | S&S | 2.00/lb | .50/stick |
| Cashews | TJs | 6.99/lb. | 6.99/lb. |
| Cheddar Cheese | S&S | 2.00/8 oz. | .25/oz. |
| Chicken breast | S&S | 2.99/lb | 2.99/lb. |
| Cinnamon | Aldi | .99/4.25 oz. | .02/tsp. |
| Cocoa Powder | TJs | 1.99/9 oz. | .22/oz |
| Coconut | WF | 3.49/5 cups | .70/cup |
| Coconut Milk | TJs | .99/2 cups | .50/cup |
| Coconut Oil | TJs | 5.99/16 oz. | .19/tbs. |
| Corn | TJs | 1.29/16 oz. | 1.29/16 oz. |
| Cow’s Milk | Various | 2.99/gallon | .19/cup |
| Dates | S&S | 5.10/lb. | .32/oz |
| Diced chili peppers | TJs | .79/4 oz. | .79/4 oz. |
| Eggs (cage-free) | TJs | 2.79/dozen | .23/egg |
| Frozen Blueberries | S&S | 2.99/16 oz. | 1.00/cup |
| GF Flour Mix | WF, S&S | 7.50/10 cups | .75/cup |
| Ground Turkey | TJs | 2.99/lb. | 2.99/lb. |
| Honey | S&S | 8.99/40 oz. | 2.70/cup |
| Lemon | S&S | 2.99/9 pack | .33/lemon |
| Maple Syrup | VT farm | 47.50/gallon | 2.80/cup |
| Mayonnaise | TJs | 3.49/16 oz. | .22/oz. |
| Oats | WF | 1.49/lb. | .14/cup |
| Olive Oil | Roche | 12.99/101 oz. | .13/oz. |
| Organic Banana | TJs | .29 each | .29 each |
| Organic Carrots | TJs | .89/lb | .09/carrot |
| Peanut Butter | TJs | 2.79/18 oz. | .16/oz. |
| Peanuts | TJs | 3.29/lb. | 3.29/lb. |
| Popcorn kernels | S&S | 3.99/4 lbs. | 1.00/lb. |
| Potatoes | S&S | 3.99/5 lb. | .80/lb. |
| Raisins | TJs | 2.49/lb. | 2.49/lb. |
| Rice Milk | TJs | 2.99/64 oz. | .36/cup |
| Salt | S&S | 2.50/26 oz. | .01/tsp. |
| Scallions | S&S | .99/bunch of 8 | .12 each |
| Shortening | WF | 6.99/24 oz. | 2.33/cup |
| Strawberries | S&S | 2.00/4 cups | .50/cup |
| Taco Shells | TJs | 1.99/12 | .17 each |
| Tapioca Flour | WF | 2.69/lb-5 cups | .54/cup |
| Vanilla | S&S | 1.99/1 oz. | .10/tsp. |
| Walnuts | TJs | 6.99/lb | 6.99/lb. |
| Whole Wheat Flour | TJs | 2.99/5 lb. | .15/cup |
| Xanthan Gum | S&S | 9.99/8 oz. | .20/tsp. |
| Yeast | S&S | 1.89/3 pack | .63/tbs. |
I want to thank Stephanie at A Modern Christian Woman for giving me this idea a few months back. Also, if you know where I can get a better deal on some of these items, please let me know in the comments!
Linking to Frugal Fridays.








