Many of my recipes include a breakdown of cost per serving. Here are the prices of ingredients that I regularly buy. This price chart is a work in progress and I add to it regularly, but it will give you an idea of the prices in my stores here in Massachusetts.
TJs = Trader Joe’s
WF = Whole Foods
S&S = Stop and Shop
Roche = Roche Brothers
| Item | Store | Total Cost | Cost Breakdown | Other |
| Almond Meal | TJs | 3.99/5 cups | .80/cup | |
| Almonds | TJs | 4.98/lb. | 4.98/lb. | |
| Apple Sauce | Target | 1.50 for (6) 1/2 cups | .25/.5 cup | |
| Apples, Organic | S&S | 4.99/3 lb. | 1.66/lb. | |
| Apricots | TJs | 2.49/lb. | 2.49/lb. | |
| Bacon | S&S | 3.99/lb. | .25/slice | |
| Bakers Chocolate | S&S | 2.50/8 oz. | .31/oz. | |
| Baking Powder | S&S | 1.89/12 oz. | .04/tsp. | |
| Baking Soda | S&S | .99/16 oz. | .01/tsp. | |
| Blueberries, Frozen | S&S | 2.99/15 oz. | .60/cup | |
| Broccoli | S&S | 1.29/lb | 1.29/lb. | |
| Brown Rice | S&S | 2.99/2 lbs. (5.5 cups dry) | ||
| Brown Rice Cereal | WF | 3.50/10 oz. | .70/cup | |
| Butter | S&S | 2.00/lb | .50/stick | |
| Cashews | TJs | 6.99/lb. | 6.99/lb. | |
| Cayenne Pepper | S&S | .20/tsp | ||
| Cheddar Cheese | S&S | 2.00/8 oz. | .25/oz. | |
| Chicken breast | S&S | 2.99/lb | 2.99/lb. | |
| Chicken broth, homemade | home | 1.10/10 cups | .11/cup | |
| Chicken, whole | S&S | 1.69/lb. | ||
| chili powder | S&S | 2.50/2.5 oz. | .10/tsp | |
| Chocolate, baker’s | S&S | 2.00/8 oz. | .25/oz. | |
| Cinnamon | Aldi | .99/4.25 oz. | .02/tsp. | |
| Cocoa Powder | TJs | 1.99/9 oz. | .22/oz. | .88/cup |
| Coconut | WF | 3.49/5 cups | .80/cup | |
| Coconut Milk | TJs | .99/2 cups | .50/cup | |
| Coconut Oil | TJs | 5.99/16 oz. | .17/tbs. | 1 cup is 16 tbs. |
| Corn | TJs | 1.29/16 oz. | 1.29/16 oz. | |
| Cow’s Milk | Various | 2.99/gallon | .19/cup | |
| Cumin | S&S | .10/tsp. | ||
| Dates | S&S | 5.10/lb. | .32/oz | |
| Diced chili peppers | TJs | .79/4oz. | .79/4 oz. | |
| Eggs (cage-free) | TJs | 2.79/dozen | .23/egg | |
| Frozen Blueberries | S&S | 2.99/16 oz. | 1.00/cup | |
| Garlic | farm | .10 per clove | ||
| GF Flour Mix | WF, S&S | 7.50/10 cups | .75/cup | |
| Ghee | home | 1.50/cup | .09/tbs. | |
| Ginger | s&S | 5.99/1.9 oz. | .36/tsp. | |
| Ground Turkey | TJs | 2.99/lb. | 2.99/lb. | |
| Honey | Roche | 6.99/32 oz. | 2.40/cup | |
| Kombu | WF | .25/1×2 inch piece | ||
| Leeks | S&S | 1.99/bunch | ||
| Lemon | S&S | 2.99/9 pack | .33/lemon | |
| Lime | S&S | .50/each | .50/each | |
| Maple Syrup | farm | 41.00/gallon | 2.56/cup | .16/tbs (2T=1 oz) |
| Mayonnaise | TJs | 3.49/16 oz. | .22/oz. | |
| Nutmeg | Aldi | 1.99/1.5 oz. | .13/tsp. | |
| Oats | WF | 1.49/lb. | .14/cup | |
| Olive Oil | Roche | 12.99/101 oz. | .13/oz. | |
| Onion | S&S | 1.49/lb. | .75/onion | |
| Onion Powder | S&S | 3.49/2.62 oz. | .15/tsp. | |
| Organic Banana | TJs | .29 each | .29 each | |
| Organic Carrots | TJs | .89/lb | .09/carrot | |
| Paprika | TJs | 1.99/1.6 oz. | .13/tsp. | |
| Peanut Butter | TJs | 2.79/18 oz. | .16/oz. | |
| Peanuts | TJs | 3.29/lb. | 3.29/lb. | |
| Pepper, Green | S&S | $.99/pepper | ||
| Pepper, Red | S&S | 1.50/pepper | ||
| Pineapple | S&S | 1.00/28 oz. can | .50/cup | |
| Pomegranate Seeds | S&S | 1 cup/12 tbs. |
$2.50 |
|
| Popcorn kernels, organic | S&S | 2.66/28 oz. | 1.30/lb. | 1/2 cup = 1/4 lb. |
| Potatoes | S&S | 3.99/5 lb. | .80/lb. | |
| Raisins | TJs | 2.49/lb. | 2.49/lb. | |
| Rice Milk | TJs | 2.99/64 oz. | .36/cup | |
| Rice Vinegar | S&S | 2.99/12 oz. | .12/tbs. | |
| Salt | S&S | 2.50/26 oz. | .01/tsp. | |
| Scallions | S&S | .99/bunch of 8 | .12 each | |
| Shortening | WF | 6.99/24 oz. | 2.33/cup | |
| Soy Sauce (GF) | WF | 2.79/10 oz. | .14/tbs. | |
| Squash | S&S | ..79/lb | ||
| Strawberries | S&S | 2.00/4 cups | .50/cup | |
| Taco Shells | TJs | 1.99/12 | .17 each | |
| Tapioca Flour | WF | 2.69/lb-5 cups | .54/cup | |
| Tomatoes, Roma | S&S | .50 each | ||
| Vanilla | S&S | 1.99/1 oz. | .10/tsp. | |
| Vanilla, Homemade | home | .49/oz. | .02/tsp. | |
| Vinegar | S&S | 2.99/gallon | .48/cup (.03/T) | .03/tbs. |
| Walnuts | TJs | 7.49/16 oz. | .50/.25 cup | |
| Whole Wheat Flour | TJs | 2.99/5 lb. | .15/cup | |
| Xanthan Gum | S&S | 9.99/8 oz. | .20/tsp. | |
| Yeast | S&S | 1.89/3 pack | .63/tbs. | |
| Yogurt | home | .96/2 cups | .48/cup |









I live on the west coast but another good place I like to get stuff in bulk is Azure Standard. They have great prices on almond flour, coconut flour, shredded coconut and quinoa. I get free drop off but they also ship ups. I like this service because I live 1 hour and 30 minutes from the closes whole foods and trader joes.
I’ve heard of Azure Standard but never lived near one. It sounds like a great store.